Prediction surface
Tell me what happens next, and what to do about it.
The tape desk, the hub exchange board and the corridor pricing ledger each reported a table of what had already happened. Folded into this one surface they answer the only question a treasury asks: how long will this take, what will it cost, what can move against me, and what should I do first. Every number carries a p50, a p90, the drivers behind it and the manual-desk comparator — and the three reporting desks now live behind the forecast, as evidence for it rather than as work of their own.
Evidence — live FX tape
The print the drift forecast is computed from.
Tape status
Syncing
Anchor
—
#0
Desk open since
4:57:33 am
SGD/INR
Singapore Dollar
₹65.3595
▬ 0.0000 · session +0.000%
Intraday walk since this desk opened — 0 prints
Session high
₹65.3595
Session low
₹65.3595
475 cr buys
SGD 7,26,75,000
SGD/INR · 5-year movement · live tail
Singapore Dollar (SGD) against the Indian Rupee — settles 1 of the 52 hubs
Reading
₹65.359
At
Live print
5Y move
+14.9%
5Y high
₹68.19
5Y low
₹53.95
Annualised vol
6.9%
In plain words — the curve shows how many rupees one SGD has cost over the window. The pulsing dot on the right is the live streaming print; the treasury desk prices every action off that same print. History is a modelled prototype series anchored to the live spot, not a vendor tape.
Live tape — every settlement currency on the rail
| Currency | INR per unit | Tick | Hubs settling in it | |
|---|---|---|---|---|
| EUR Euro | ₹94.3396 | ▬ 0.0000 | 11 · Luxembourg, Amsterdam, Dublin, Frankfurt … | |
| USD US Dollar | ₹86.9565 | ▬ 0.0000 | 5 · New York, GIFT IFSC, Chicago, San Francisco … | |
| AED UAE Dirham | ₹23.6967 | ▬ 0.0000 | 2 · Dubai (DIFC), Abu Dhabi (ADGM) | |
| CHF Swiss Franc | ₹102.0408 | ▬ 0.0000 | 2 · Zurich, Geneva | |
| SGD Singapore Dollar | ₹65.3595 | ▬ 0.0000 | 1 · Singapore | |
| GBP Pound Sterling | ₹112.3596 | ▬ 0.0000 | 1 · London | |
| HKD Hong Kong Dollar | ₹11.1732 | ▬ 0.0000 | 1 · Hong Kong | |
| JPY Japanese Yen | ₹0.5747 | ▬ 0.0000 | 1 · Tokyo | |
| CNY Chinese Yuan | ₹12.0627 | ▬ 0.0000 | 1 · Shanghai | |
| KRW Korean Won | ₹0.0641 | ▬ 0.0000 | 1 · Seoul | |
| AUD Australian Dollar | ₹56.4972 | ▬ 0.0000 | 1 · Sydney | |
| CAD Canadian Dollar | ₹62.8931 | ▬ 0.0000 | 1 · Toronto | |
| SEK Swedish Krona | ₹8.8496 | ▬ 0.0000 | 1 · Stockholm | |
| NOK Norwegian Krone | ₹8.2645 | ▬ 0.0000 | 1 · Oslo | |
| DKK Danish Krone | ₹12.6582 | ▬ 0.0000 | 1 · Copenhagen | |
| PLN Polish Zloty | ₹22.2222 | ▬ 0.0000 | 1 · Warsaw | |
| ILS Israeli Shekel | ₹23.753 | ▬ 0.0000 | 1 · Tel Aviv | |
| SAR Saudi Riyal | ₹23.2019 | ▬ 0.0000 | 1 · Riyadh | |
| QAR Qatari Riyal | ₹23.9234 | ▬ 0.0000 | 1 · Doha | |
| BHD Bahraini Dinar | ₹232.5581 | ▬ 0.0000 | 1 · Manama | |
| OMR Omani Rial | ₹227.2727 | ▬ 0.0000 | 1 · Muscat | |
| KES Kenyan Shilling | ₹0.6711 | ▬ 0.0000 | 1 · Nairobi | |
| ZAR South African Rand | ₹4.8309 | ▬ 0.0000 | 1 · Johannesburg | |
| NGN Nigerian Naira | ₹0.0575 | ▬ 0.0000 | 1 · Lagos | |
| EGP Egyptian Pound | ₹1.7857 | ▬ 0.0000 | 1 · Cairo | |
| MUR Mauritian Rupee | ₹1.8868 | ▬ 0.0000 | 1 · Mauritius | |
| BRL Brazilian Real | ₹16.129 | ▬ 0.0000 | 1 · São Paulo | |
| MXN Mexican Peso | ₹4.6948 | ▬ 0.0000 | 1 · Mexico City | |
| CLP Chilean Peso | ₹0.0901 | ▬ 0.0000 | 1 · Santiago | |
| COP Colombian Peso | ₹0.0216 | ▬ 0.0000 | 1 · Bogotá | |
| THB Thai Baht | ₹2.5641 | ▬ 0.0000 | 1 · Bangkok | |
| MYR Malaysian Ringgit | ₹19.6078 | ▬ 0.0000 | 1 · Kuala Lumpur | |
| IDR Indonesian Rupiah | ₹0.0053 | ▬ 0.0000 | 1 · Jakarta | |
| VND Vietnamese Dong | ₹0.0034 | ▬ 0.0000 | 1 · Ho Chi Minh City | |
| PHP Philippine Peso | ₹1.5152 | ▬ 0.0000 | 1 · Manila | |
| LKR Sri Lankan Rupee | ₹0.2899 | ▬ 0.0000 | 1 · Colombo |
Hub movement — all 52 corridors on the current print
How the tape reaches a filing
Treasury desk — 3D process simulation
How a treasurer's action becomes a supervised, rate-stamped record.
Live SGD/INR
₹65.3595 ▬
Tape status
Syncing
Print sequence
#0
Paper today → rail
24 days → 9 min
Who acts
Treasury
Rule 7 headroom
What happens at this stage
Existing commitments and headroom are read from the ledger, not rebuilt in a spreadsheet.
Elapsed 30s of 130s on the rail · stage cost 30s
Qwen · reasoning
Statutory reasoning model reads the rule and the filing together, and writes the conclusion with the rule quoted.
LangChain · orchestration
Chains the retrieval, tool calls and checks in a fixed order so every filing is examined the same way.
Alibaba Cloud · compute
Runs the heavy document and screening workloads in an India-resident region.
Federated ledger
Each result is hash-chained into a block every regulator node holds a copy of.
Human desk
A named officer signs this off. The machine only prepares the file.