Treasury live — NSE & BSE top 500
Five hundred balance sheets, one Rule 7 test.
In plain words: the law lets an Indian company commit up to four times its net worth abroad. Under that line the money moves on the automatic route. Over it, or in a restricted activity, the file goes to the Reserve Bank for approval first.
Companies on the rail
500
Aggregate 400% ceiling
₹1,96,56,316 Cr
Committed after proposals
₹1,21,22,862 Cr
Automatic route
465 entities
Approval route
35 entities
| # | Company | Sector | Listed | Net worth (₹ Cr) | 400% ceiling (₹ Cr) | Utilised (₹ Cr) | Proposed (₹ Cr) | Headroom (₹ Cr) | Utilisation | Route |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries | Energy | NSE + BSE | ₹3,27,080 | ₹13,08,320 | ₹5,90,994 | ₹1,68,407 | ₹5,48,919 | 58% | Automatic |
| 2 | HDFC Bank | Banking | NSE + BSE | ₹2,22,478 | ₹8,89,912 | ₹8,12,988 | ₹1,23,520 | ₹-46,596 | 105% | Approval |
| 3 | Tata Consultancy Services | IT Services | NSE + BSE | ₹1,42,992 | ₹5,71,968 | ₹3,92,553 | ₹54,577 | ₹1,24,838 | 78% | Automatic |
| 4 | Bharti Airtel | Telecom | NSE + BSE | ₹1,05,210 | ₹4,20,840 | ₹3,34,517 | ₹51,898 | ₹34,425 | 92% | Automatic |
| 5 | ICICI Bank | Banking | NSE + BSE | ₹1,25,764 | ₹5,03,056 | ₹2,86,018 | ₹47,006 | ₹1,70,032 | 66% | Automatic |
| 6 | State Bank of India | Banking | NSE + BSE | ₹1,07,748 | ₹4,30,992 | ₹3,29,899 | ₹13,197 | ₹87,896 | 80% | Automatic |
| 7 | Infosys | IT Services | NSE + BSE | ₹68,354 | ₹2,73,416 | ₹1,08,163 | ₹14,376 | ₹1,50,877 | 45% | Automatic |
| 8 | Life Insurance Corporation of India | Insurance | NSE + BSE | ₹80,880 | ₹3,23,520 | ₹2,35,432 | ₹10,721 | ₹77,367 | 76% | Automatic |
| 9 | Hindustan Unilever | FMCG | NSE + BSE | ₹44,082 | ₹1,76,328 | ₹69,269 | ₹17,492 | ₹89,567 | 49% | Automatic |
| 10 | ITC | FMCG | NSE + BSE | ₹40,694 | ₹1,62,776 | ₹75,176 | ₹14,653 | ₹72,947 | 55% | Automatic |
| 11 | Larsen & Toubro | Infrastructure | NSE + BSE | ₹38,952 | ₹1,55,808 | ₹70,525 | ₹18,878 | ₹66,405 | 57% | Automatic |
| 12 | Bajaj Finance | NBFC | NSE + BSE | ₹68,113 | ₹2,72,452 | ₹2,28,849 | ₹5,792 | ₹37,811 | 86% | Automatic |
| 13 | HCL Technologies | IT Services | NSE + BSE | ₹37,909 | ₹1,51,636 | ₹81,331 | ₹12,722 | ₹57,583 | 62% | Automatic |
| 14 | Sun Pharmaceutical Industries | Pharma | NSE + BSE | ₹60,987 | ₹2,43,948 | ₹29,849 | ₹48,438 | ₹1,65,661 | 32% | Automatic |
| 15 | Maruti Suzuki India | Automobile | NSE + BSE | ₹56,245 | ₹2,24,980 | ₹50,504 | ₹14,057 | ₹1,60,419 | 29% | Automatic |
| 16 | Kotak Mahindra Bank | Banking | NSE + BSE | ₹28,455 | ₹1,13,820 | ₹15,917 | ₹5,534 | ₹92,369 | 19% | Automatic |
| 17 | Mahindra & Mahindra | Automobile | NSE | ₹24,634 | ₹98,536 | ₹45,780 | ₹3,230 | ₹49,526 | 50% | Automatic |
| 18 | NTPC | Power | BSE | ₹30,781 | ₹1,23,124 | ₹78,499 | ₹11,593 | ₹33,032 | 73% | Automatic |
| 19 | Axis Bank | Banking | NSE + BSE | ₹37,608 | ₹1,50,432 | ₹91,619 | ₹29,924 | ₹28,889 | 81% | Automatic |
| 20 | Oil & Natural Gas Corporation | Energy | NSE + BSE | ₹38,999 | ₹1,55,996 | ₹19,805 | ₹14,913 | ₹1,21,278 | 22% | Automatic |
| 21 | Tata Motors | Automobile | NSE + BSE | ₹43,971 | ₹1,75,884 | ₹1,05,664 | ₹21,880 | ₹48,340 | 73% | Automatic |
| 22 | Adani Enterprises | Conglomerate | NSE + BSE | ₹25,735 | ₹1,02,940 | ₹52,372 | ₹15,715 | ₹34,853 | 66% | Automatic |
| 23 | Titan Company | Consumer Durables | NSE + BSE | ₹21,275 | ₹85,100 | ₹35,231 | ₹9,208 | ₹40,661 | 52% | Automatic |
| 24 | Ultratech Cement | Cement | NSE + BSE | ₹19,326 | ₹77,304 | ₹51,206 | ₹9,310 | ₹16,788 | 78% | Automatic |
| 25 | Adani Ports & SEZ | Logistics | NSE + BSE | ₹30,980 | ₹1,23,920 | ₹59,055 | ₹7,854 | ₹57,011 | 54% | Automatic |
| 26 | Asian Paints | Paints | NSE + BSE | ₹35,659 | ₹1,42,636 | ₹42,254 | ₹3,161 | ₹97,221 | 32% | Automatic |
| 27 | Coal India | Mining | NSE + BSE | ₹30,402 | ₹1,21,608 | ₹16,223 | ₹19,265 | ₹86,120 | 29% | Automatic |
| 28 | Bajaj Finserv | NBFC | NSE + BSE | ₹36,326 | ₹1,45,304 | ₹11,496 | ₹17,422 | ₹1,16,386 | 20% | Automatic |
| 29 | Power Grid Corporation of India | Power | NSE + BSE | ₹32,945 | ₹1,31,780 | ₹90,080 | ₹13,405 | ₹28,295 | 79% | Automatic |
| 30 | Wipro | IT Services | NSE + BSE | ₹31,510 | ₹1,26,040 | ₹21,336 | ₹24,732 | ₹79,972 | 37% | Automatic |
| 31 | JSW Steel | Metals | NSE + BSE | ₹23,916 | ₹95,664 | ₹11,881 | ₹18,220 | ₹65,563 | 31% | Automatic |
| 32 | Nestle India | FMCG | NSE + BSE | ₹29,872 | ₹1,19,488 | ₹72,223 | ₹5,465 | ₹41,800 | 65% | Automatic |
| 33 | Tata Steel | Metals | NSE + BSE | ₹23,240 | ₹92,960 | ₹77,398 | ₹9,205 | ₹6,357 | 93% | Automatic |
| 34 | Hindustan Aeronautics | Defence | NSE + BSE | ₹15,736 | ₹62,944 | ₹35,845 | ₹9,620 | ₹17,479 | 72% | Automatic |
| 35 | Bharat Electronics | Defence | NSE + BSE | ₹24,304 | ₹97,216 | ₹716 | ₹15,943 | ₹80,557 | 17% | Automatic |
| 36 | DMart (Avenue Supermarts) | Retail | NSE + BSE | ₹20,984 | ₹83,936 | ₹73,360 | ₹10,819 | ₹-243 | 100% | Approval |
| 37 | Interglobe Aviation | Aviation | NSE + BSE | ₹14,667 | ₹58,668 | ₹2,861 | ₹7,362 | ₹48,445 | 17% | Automatic |
| 38 | Adani Green Energy | Renewables | NSE | ₹24,404 | ₹97,616 | ₹71,396 | ₹14,059 | ₹12,161 | 88% | Automatic |
| 39 | Hindalco Industries | Metals | NSE + BSE | ₹16,294 | ₹65,176 | ₹33,579 | ₹7,686 | ₹23,911 | 63% | Automatic |
| 40 | Grasim Industries | Diversified | NSE + BSE | ₹21,012 | ₹84,048 | ₹76,164 | ₹8,640 | ₹-756 | 101% | Approval |
| 41 | Tech Mahindra | IT Services | NSE + BSE | ₹15,340 | ₹61,360 | ₹51,201 | ₹5,468 | ₹4,691 | 92% | Automatic |
| 42 | Cipla | Pharma | NSE + BSE | ₹20,287 | ₹81,148 | ₹60,695 | ₹8,970 | ₹11,483 | 86% | Automatic |
| 43 | Dr Reddys Laboratories | Pharma | NSE | ₹19,411 | ₹77,644 | ₹68,218 | ₹10,330 | ₹-904 | 101% | Approval |
| 44 | Adani Power | Power | NSE + BSE | ₹24,041 | ₹96,164 | ₹22,029 | ₹13,157 | ₹60,978 | 37% | Automatic |
| 45 | Vedanta | Metals | NSE + BSE | ₹19,056 | ₹76,224 | ₹40,954 | ₹9,578 | ₹25,692 | 66% | Automatic |
| 46 | Indian Oil Corporation | Energy | NSE + BSE | ₹17,140 | ₹68,560 | ₹1,955 | ₹4,790 | ₹61,815 | 10% | Automatic |
| 47 | Bajaj Auto | Automobile | NSE + BSE | ₹11,509 | ₹46,036 | ₹1,271 | ₹8,188 | ₹36,577 | 21% | Automatic |
| 48 | Eicher Motors | Automobile | NSE + BSE | ₹20,392 | ₹81,568 | ₹36,921 | ₹1,749 | ₹42,898 | 47% | Automatic |
| 49 | Divis Laboratories | Pharma | NSE + BSE | ₹14,029 | ₹56,116 | ₹2,426 | ₹2,213 | ₹51,477 | 8% | Automatic |
| 50 | Britannia Industries | FMCG | NSE + BSE | ₹23,226 | ₹92,904 | ₹18,547 | ₹6,340 | ₹68,017 | 27% | Automatic |
| 51 | Shriram Finance | NBFC | NSE + BSE | ₹15,599 | ₹62,396 | ₹47,416 | ₹2,248 | ₹12,732 | 80% | Automatic |
| 52 | Pidilite Industries | Chemicals | NSE + BSE | ₹13,743 | ₹54,972 | ₹40,459 | ₹1,555 | ₹12,958 | 76% | Automatic |
| 53 | Bharat Petroleum Corporation | Energy | BSE | ₹19,477 | ₹77,908 | ₹24,656 | ₹5,905 | ₹47,347 | 39% | Automatic |
| 54 | SBI Life Insurance | Insurance | NSE + BSE | ₹16,857 | ₹67,428 | ₹20,595 | ₹1,870 | ₹44,963 | 33% | Automatic |
| 55 | Hero MotoCorp | Automobile | NSE + BSE | ₹21,430 | ₹85,720 | ₹75,629 | ₹11,327 | ₹-1,236 | 101% | Approval |
| 56 | HDFC Life Insurance | Insurance | NSE + BSE | ₹20,495 | ₹81,980 | ₹35,297 | ₹16,381 | ₹30,302 | 63% | Automatic |
| 57 | Godrej Consumer Products | FMCG | NSE + BSE | ₹19,587 | ₹78,348 | ₹53,628 | ₹14,358 | ₹10,362 | 87% | Automatic |
| 58 | TVS Motor Company | Automobile | NSE + BSE | ₹20,469 | ₹81,876 | ₹28,097 | ₹10,716 | ₹43,063 | 47% | Automatic |
| 59 | Cholamandalam Investment | NBFC | NSE + BSE | ₹12,306 | ₹49,224 | ₹37,633 | ₹7,444 | ₹4,147 | 92% | Automatic |
| 60 | Ambuja Cements | Cement | NSE + BSE | ₹14,847 | ₹59,388 | ₹18,904 | ₹2,054 | ₹38,430 | 35% | Automatic |
Prototype dataset. Net worth and commitment figures are illustrative and modelled on the listed universe of the NSE and BSE; in production each row is drawn from the entity's audited balance sheet and its filed ODI/OPI history. Route determination applies Rule 7 of the FEM (Overseas Investment) Rules, 2022 together with the restricted-activity tests.